Head of Speciality:
Fahima ALI RACHEDI
Head of Field:
Djamel BOUCHOUK
Head of Domain :
Sassi AOUADI
Department of Material Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED11 | Discovery of University Work Methods | ||
UED11 | Environment | ||
UED11 | Biotechnology | ||
UEF11 | Mathematics 1/ Analysis and Algebra 1 | ||
UEF11 | Physics 1/ Point mechanics | ||
UEF11 | Chemistry 1/ Structure of matter | ||
UEM11 | Mechanical lab | ||
UEM11 | Chemistry 1 Lab | ||
UEM11 | computer science 1 | ||
UET11 | Foreign languages 1 |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED21 | Business Economics | ||
UED21 | History of Sciences | ||
UED21 | Renewable Energies | ||
UEF21 | Mathematics 2/ Analysis and Algebra 2 | ||
UEF21 | Physics 2/ Electricity | ||
UEF21 | Chemistry 2/Thermodynamics and Chemical Kinetics | ||
UEM21 | Electricity Lab | ||
UEM21 | Chemistry 2 Lab | ||
UEM21 | Computer Science 2 / Programming Languages | ||
UET21 | Foreign languages 2 |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED3 | physico-chemical analysis techniques I | ||
UEF3 | Mineral chemistry | ||
UEF3 | Organic chemistry 1 | ||
UEF3 | Applied mathematics | ||
UEF3 | Vibrations and optical waves | ||
UEM3 | TP. Mineral chemistry | ||
UEM3 | TP. Organic chemistry | ||
UEM3 | Numerical methods and programming | ||
UET3 | English language 3 |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED4 | physico-chemical analysis techniques II | ||
UEF4 | Organic chemistry 2 | ||
UEF4 | Thermodynamics and chemical kinetics | ||
UEF4 | Analytical chemistry | ||
UEF4 | Quantum chemistry | ||
UEM4 | TP. Analytical chemistry | ||
UEM4 | Tp | ||
UEM4 | Inorganic chemistry | ||
UET4 | English language 4 |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED5 | bio-organic chemistry | ||
UED5 | Entrepreneurship | ||
UEF5 | Electrochemistry | ||
UEF5 | Separation in analytical chemistry | ||
UEF5 | Chemistry of heterocyclics | ||
UEF5 | Chemical reactivity and polyfunctions | ||
UEM5 | Practical work Organic Synthesis | ||
UEM5 | Practical work Separation techniques | ||
UET5 | English |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
UED | Organic retrosynthesis | ||
UED | Molecular spectroscopy and characterization | ||
UEF | Chemistry of natural products | ||
UEF | APPLIED THEORETICAL CHEMISTRY | ||
UEF | Practical work Synthesis of bioactive molecules | ||
UEF | Practical workSPECTROSCOPIC ANALYSIS METHOD | ||
UET | Industrial organic chemistry | ||
ut | English | ||
uu | Materials chemistry |