Head of Speciality:
Hocine HAMBLI
Head of Field:
Hichem TRADKHODJA
Head of Domain :
Abderrahmane OULED ZAOUI
Department of Economics
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UD1 | Business Law | ||
UF1 | التسويق الاستراتيجي | ||
UF1 | تمويل المؤسسة | ||
UF1 | اقتصاد جزئي معمق | ||
UF1 | تقييم المشاريع | ||
UH1 | Communication and Administrative Editing | ||
UM1 | Specialized Foreign Language 1 | ||
UM1 | Time Series Analysis |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UD2 | entrepreneurship 02 | ||
UF2 | advanced macroeconomics | ||
UF2 | Management control | ||
UF2 | Performance and competencies Management | ||
UF2 | Enterprise diagnosis | ||
UH2 | Specialized Foreign Language 02 | ||
UM2 | advanced econometrics | ||
UM2 | Methodology of preparing Master’s Theses |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UD3 | Development Economics | ||
UF3 | Circular Economy | ||
UF3 | Company Taxation | ||
UF3 | Total Quality Management | ||
UH3 | Strategic Vigilance | ||
UM3 | Statistical Software | ||
UM3 | Financial Technology |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UF4 | memoire |
Semester 7
Code | Module | Credit | Coefficient |
---|---|---|---|
UM3 | Statistical Software |