Head of Speciality:
Ouahid BELKADI
Head of Field:
Djamel BOUCHOUK
Head of Domain :
Sassi AOUADI
Department of Material Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Chemical pollutants | ||
UEF1 | In-depth elemental spectrometry | ||
UEF1 | Spectroscopic tools | ||
UEF2 | Separation methods | ||
UEM1 | Sampling techniques, preparation and treatment of samples in analytical chemistry | ||
UEM1 | Chemistry of solutions | ||
UET1 | English | ||
UET1 | Computer tools for data processing |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Bioanalysis | ||
UEF1 | Radiochemical methods | ||
UEF1 | Inorganic Chemistry and the Environment | ||
UEF2 | Applied electrochemistry | ||
UEM1 | Surface chemistry | ||
UEM1 | Thermodynamics of mixtures | ||
UET1 | English | ||
UET1 | Applied Computing |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1 | Quality and standards | ||
UEF 2 | Analytical Chemistry: Methods for the quantification of trace elements | ||
UEF1 | Water treatment | ||
UEF1 | Water analysis | ||
UEM 1 | Solid waste treatment processes | ||
UEM 1 | Database statistics and analysis | ||
UET 1 | Corruption and ethics | ||
UET1 | Scientific and Technical English |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
............. | ........... | ||
UET1 | Anglais |