Head of Speciality:
Ouahid BELKADI
Head of Branch:
Djamel BOUCHOUK
Head of Domain :
Sassi AOUADI
Department of Material Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Environmental Analysis | ||
| UEF | GF | ||
| UEF1 | Analytical Electrochemistry | ||
| UEF1 | Chromatographic Analysis Techniques | ||
| UEF1 | Physical Chemistry of Surfaces and Interfaces | ||
| UEF1 | Multiple Equilibria in Solution | ||
| UEM1 | Artificial Intelligence and Machine Learning | ||
| UEM1 | Programming in Analytical Chemistry | ||
| UEM1 | Chromatographic Analysis Methods | ||
| UEM1 | Electrochemical Applications | ||
| UET1 | Bibliographic Synthesis and Academic Writing |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED2 | Nanomaterials | ||
| UEF2 | Spectroscopic analysis methods | ||
| UEF2 | Crystallographic and microscopic methods | ||
| UEF2 | Advanced Chemical Kinetics | ||
| UEF2 | Advanced Separative Methods | ||
| UEM2 | Analytical Qualifications and Validations | ||
| UEM2 | Spectroscopic Analysis | ||
| UEM2 | Artificial Intelligence and Machine Learning 2 | ||
| UET2 | Lean Startup |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3 | Chemical Sensors | ||
| UED3 | Exploration of Free and Open-Source Software in the Speciality | ||
| UEF 3 | Applied Electrochemistry | ||
| UEF3 | Chemometrics, Statistical Data Analysis, and Design of Experiments | ||
| UEF3 | Hyphenated Analytical Techniques | ||
| UEF3 | Analysis of Complex Samples: Preparation and Processing | ||
| UEM3 | Sample Preparation: Sampling, Extraction, and Analysis | ||
| UEM3 | Design of Experiments | ||
| UEM3 | Introduction to Formulation Science | ||
| UET3 | Quality Management and Standardization |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| ............. | ........... | ||
| UET1 | Anglais |