Head of Speciality:
Ouahid BELKADI
Head of Field:
Djamel BOUCHOUK
Head of Domain :
Sassi AOUADI
Department of Material Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Environmental-related analyses | ||
UEF | GF | ||
UEF1 | Analytical Electrochemistry | ||
UEF1 | Chromatographic analysis techniques | ||
UEF1 | Physical chemistry of surfaces and interfaces | ||
UEF1 | multi-equilibria in solution | ||
UEM1 | Programming in analytical chemistry | ||
UEM1 | Chromatographic Analysis Methods | ||
UEM1 | Electrochemical applications | ||
UEM1 | Artificial Intelligence and Machine Learning | ||
UET1 | Bibliographic Synthesis and Academic Writing |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF2 | Spectroscopic analysis methods | ||
UEF2 | Crystallographic and microscopic methods | ||
UEF2 | Advanced Chemical Kinetics | ||
UEM1 | Thermodynamics of mixtures | ||
UET1 | English | ||
UET1 | Applied Computing |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1 | Quality and standards | ||
UEF 2 | Analytical Chemistry: Methods for the quantification of trace elements | ||
UEF1 | Water treatment | ||
UEF1 | Water analysis | ||
UEM 1 | Solid waste treatment processes | ||
UEM 1 | Database statistics and analysis | ||
UET 1 | Corruption and ethics | ||
UET1 | Scientific and Technical English |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
............. | ........... | ||
UET1 | Anglais |