Head of Speciality:
Naima HABACHE
Head of Field:
Houria GHODBANE
Head of Domain :
Riad TOUFOUTI
Department of Process Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1 | Green Chemistry and Clean Process Engineering | ||
UEF 1.1.1 | Unit Operations I (Distillation, Solid-Liquid Extraction, Mixing) | ||
UEF 1.1.1 | Porous and Dispersed Media | ||
UEF 1.1.2 | Applied Thermodynamics | ||
UEF 1.1.2 | Heat Exchangers | ||
UEM 1.1 | Advanced Python Programming | ||
UEM 1.1 | PT Unit Operations I | ||
UEM 1.1 | PT Heat Exchangers | ||
UEM 1.1 | Process engineering simulators | ||
UEM 1.1 | PT Porous and Dispersed Media |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.2.1 | Unit operations 2 (Humidification-Drying-Evaporation-Crystallisation) | ||
UEF 1.2.1 | Adsorption processes and membrane separation | ||
UEF 1.2.2 | Reaction engineering I: non-ideal reactors and bioreactors | ||
UEF 1.2.2 | Ovens and boilers | ||
UEM 1.2 | Numerical Analysis | ||
UEM 1.2 | PT Unit operations 2 | ||
UEM 1.2 | PT Reaction engineering | ||
UEM 1.2 | PT adsorption and membrane separation processes | ||
UET 1.2 | Respect for the norms and rules of ethics and integrity. |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
: UED 2.1 | Environmental management | ||
: UED 2.1 | Industrial Risks and Natural Disasters | ||
UEF 3.1.1 | foundations of process engineering modelling | ||
UEF 3.1.1 | Optimisation methods in process engineering. | ||
UEF2.1.2 | Refining and Petrochemical Processes | ||
UEF2.1.2 | Chemical Reactor Engineering II: Polyphase reactors | ||
UEF2.1.3 | Process intensification | ||
UEM 2.1 | Regulation and control of processes | ||
UEM 2.1 | Experiments Design | ||
UEM 2.1 | PT Refining and petrochemical processes | ||
UET 1.1 | Documentary research and conception for the dissertation |