Head of Speciality:
Abdelaziz CHELIGHOUM
Head of Branch:
Abdelaziz CHELIGHOUM
Head of Domain :
Amina MERGHAD
Department of Agricultural Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 1.1 | Agricultural Geograhy | ||
| UED 1.1 | Informatic 1 | ||
| UEF 1.1 | Animal Biology | ||
| UEF 1.1 | VEGETABLE BIOLOGY 1 | ||
| UEF 1.1 | chemistry 1 | ||
| UEM 1.1 | Physic 1 | ||
| UEM 1.1 | Math 1 | ||
| UEM 1.1 | Geology | ||
| UET 1.1 | Communication and expression techniques in English 1 | ||
| UET1 | History of Algeria |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 1.2 | rural economics | ||
| UEF 1.2 | Animal biology 2 (embryology) | ||
| UEF 1.2 | Vegetable biology 2 | ||
| UEF 1.2 | Chemistry 2 | ||
| UEM 1.2 | physics 2 | ||
| UEM 1.2 | Maths 2 | ||
| UEM 1.2 | Climatology | ||
| UEM 1.2 | Applied agriculture 1 | ||
| UET 1.2 | Informatic 2 | ||
| UET 1.2 | Communication and Expression Techniques 2 (in English) |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | precision agriculture | ||
| UEF1 | Plant physiology | ||
| UEF1 | Plant Biosystematics 1 | ||
| UEF1 | Animal Biosystematics 1 | ||
| UEF2 | Biochemistry 1 | ||
| UEF2 | Genetic | ||
| UEF2 | Microbiology 1 | ||
| UEM1 | Biostatistics | ||
| UEM1 | Biophysics | ||
| UEM1 | Ecology | ||
| UET | cartography | ||
| UET1 | communication techniques in english 3 |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.2 | food safety | ||
| UEF 2.2.1 | Animal physiology | ||
| UEF 2.2.1 | plant biosystematics 2 | ||
| UEF 2.2.1 | Animal biosystematics 1 | ||
| UEF 2.2.2 | biochemistry 2 | ||
| UEF 2.2.2 | Microbiology 2 | ||
| UEF 2.2.2 | Immunology | ||
| UEM 2.2 | Bioinformatics | ||
| UEM 2.2 | Applied Agriculture 2 | ||
| UET 2.2 | communication techniques in english 3 |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1.1 | Forest, Steppe and Saharan Ecosystems | ||
| UED1.2 | Agricultural Machinery and Equipment | ||
| UEF1.1 | Pedology and soil biology | ||
| ُUEF1.2 | Agricultural Hydraulics | ||
| UEF2.1 | Animal Production and Improvement | ||
| UEF2.2 | Plant Production and Improvement | ||
| UEF2.3 | Plant Protection | ||
| UEM1.1 | Applied Biotechnology | ||
| UEM1.2 | Crop Production Practices | ||
| UEM1.3 | Food Industry Technology | ||
| UET1 | Agricultural Enterprise Management |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED6.3 | Educational Field Trips | ||
| UEF6.1 | Animal Pests | ||
| UEF6.1 | Weed Science | ||
| UEF6.1 | Plant Pathology | ||
| UEM6.2 | Applied Ecology in Plant Protection | ||
| UEM6.2 | General Plant Protection | ||
| UEM6.2 | Agrometeorology | ||
| UET 6.4 | Phytosanitary Regulations |
Semester 10
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEM1 | Ecology |