Head of Speciality:
Alaoua BOUMZAOUET
Head of Field:
Abdelaziz CHELIGHOUM
Head of Domain :
Amina MERGHAD
Department of Agricultural Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1 | Agricultural Geograhy | ||
UED 1.1 | Informatic 1 | ||
UEF 1.1 | Animal Biology | ||
UEF 1.1 | VEGETABLE BIOLOGY 1 | ||
UEF 1.1 | chemistry 1 | ||
UEM 1.1 | Physic 1 | ||
UEM 1.1 | Math 1 | ||
UEM 1.1 | Geology | ||
UET 1.1 | Communication and expression techniques in English 1 |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.2 | rural economics | ||
UEF 1.2 | Animal biology 2 (embryology) | ||
UEF 1.2 | Vegetable biology 2 | ||
UEF 1.2 | Chemistry 2 | ||
UEM 1.2 | physics 2 | ||
UEM 1.2 | Maths 2 | ||
UEM 1.2 | Climatology | ||
UEM 1.2 | Applied agriculture 1 | ||
UET 1.2 | Informatic 2 | ||
UET 1.2 | Communication and Expression Techniques 2 (in English) |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | precision agriculture | ||
UEF1 | Plant physiology | ||
UEF1 | Plant Biosystematics 1 | ||
UEF1 | Animal Biosystematics 1 | ||
UEF2 | Biochemistry 1 | ||
UEF2 | Genetic | ||
UEF2 | Microbiology 1 | ||
UEM1 | Biostatistics | ||
UEM1 | Biophysics | ||
UEM1 | Ecology | ||
UET | cartography | ||
UET1 | communication techniques in english 3 |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.2 | food safety | ||
UEF 2.2.1 | Animal physiology | ||
UEF 2.2.1 | biosystématique végétale 2 | ||
UEF 2.2.1 | biosystématique Animale 2 | ||
UEF 2.2.2 | biochimie 2 | ||
UEF 2.2.2 | Microbiologie 2 | ||
UEF 2.2.2 | Immunologie | ||
UEF 2.2.2 | Immunologie | ||
UEM 2.2 | Bioinformatique | ||
UEM 2.2 | Agriculture appliquée 2 | ||
UET 2.2 | technique de comunication en anglais 3 |