Head of Speciality:
Nour Eddine RAHALI
Head of Branch:
Bachir BARROUK
Department of Mathematics
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED11(O/P) | Physics 1 (point mechanics) | ||
| UEF111 | Analysis 1 | ||
| UEF112 | Algebra 1 | ||
| UEF121 | Algorithms and data structure 1 | ||
| UEM111 | Machine structure | ||
| UEM112 | Free software (Open source) | ||
| UET111 | Foreign language |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF211 | Analysis 2 | ||
| UEF212 | Algebra 2 | ||
| UEF221 | Algorithms and data structures 2 | ||
| UEF222 | Introduction to probability and descriptive statistics | ||
| UEM211 | Introduction to Artificial Intelligence | ||
| UEM212 | Fundamentals of Programming and Scientific Computing with Python | ||
| UET211 | Physics 2: general electricity |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED311 | History of Mathematics | ||
| UEF311 | Algebra 3 | ||
| UEF312 | analysis 3 | ||
| UEF313 | Introduction to Topology | ||
| UEM311 | Numerical Analysis 1 | ||
| UEM312 | Mathematical Logic | ||
| UEM313 | Programming Tools 2 |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED411 | Application of mathematics to other sciences | ||
| UEF411 | analysis 4 | ||
| UEF412 | Algebra 4 | ||
| UEF413 | Complex analysis | ||
| UEM411 | Numerical Analysis 2 | ||
| UEM412 | Probabilities | ||
| UEM413 | Geometry |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEM 14 | Optimisation1 |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UE16 | OPERATEURS BORNES SUR UN ESPACE DE HILBERT | ||
| UE16 | GEOMETRIE DIFFERENTIELLE 2 | ||
| UE16 | SEMX : THEORIE DE FREDHOLM | ||
| UE16 | SEMY : CALCUL DIFFERENTIEL DANS UN ESPACE DE BANACH | ||
| UEF 51 | Mémoire |