Head of Field:
Billel Ali srihen
Head of Domain :
Riad TOUFOUTI
Department of Electrical Engineering
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.1.1 | Analysis | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.2 | Fundamentals of Mechanics | ||
| UEF1 | Structure of matter | ||
| UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
| UEM 1.1 | Practical work : Science of matter | ||
| UEM 1.1 | computer structure and applications | ||
| UET | Ethical and deontological dimension (foundations) | ||
| UET 1.1 | Science and Technology Careers |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism | ||
| UEF1 | Thermodynamics | ||
| UET 1.2 | Free software - open source | ||
| UM 1.2 | Pratical work of Electricity and Magnetism | ||
| UM 1.2 | Pratical work of thermodynamics | ||
| UM 1.2 | Introduction to Programming |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.1 | State-of-the art in electrical engineering | ||
| UED 2.1 | Energy and environment | ||
| UEF 2.1.1 | Waves and vibrations | ||
| UEF 2.1.1 | matemathics 3 | ||
| UEF 2.1.2 | Fundamental Electronics 1 | ||
| UEF 2.1.2 | Fundamental Electrotechnics 1 | ||
| UEM 2.1 | Probability and statistics | ||
| UEM 2.1 | PW ; Electronic 1& Eletctrotechnical 1 | ||
| UEM 2.1 | PW: Waves and Vibrations | ||
| UEM 2.1 | computer science 3 | ||
| UET 2.1 | Technical English |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED | TP Electronique fondamentale 2 | ||
| UED3.1 | Composants électroniques | ||
| UED3.1 | Mesures électriques et électroniques | ||
| UEF 2.2.1 | Combinational and Sequential Logic | ||
| UEF 2.2.1 | Fundamental Electronics 2 | ||
| UEF 2.2.2 | Signal Theory | ||
| UEF 2.2.2 | Numerical methods | ||
| UEF 2.2.2 | Electronic components | ||
| UEF3.1 | Logique combinatoire et séquentielle | ||
| UEM 2.2 | Electrical and Electronic Measurements | ||
| UEM 2.2 | PW: Combinational and Sequential Logic | ||
| UEM 2.2 | PW: Fundamental Electronics 2 | ||
| UET 2.2 | Information and communication techniques Communication |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3.1 | Technology of electronic components 2 | ||
| UED3.1 | Integrated Circuit Technology and Manufacturing | ||
| UEF 3.1.1 | Microprocessors systems | ||
| UEF 3.1.1 | Electronics Function | ||
| UEF 3.1.2 | Signal Processing | ||
| UEF 3.1.2 | Local Area Networks | ||
| UEM3.1 | Lab Microprocessors Systems | ||
| UEM3.1 | Lab Electronics Function | ||
| UEM3.1 | Lab Signal Processing and loacal area network | ||
| UEM3.1 | Preliminary Design Work | ||
| UET 2.2 | test | ||
| UET3.1 | Wave Propagation and Antennas |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UET 2.2 | test |