Head of Speciality:
Asma NECIB
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
BVD11 | GIS and teledetection | ||
BVF11 | Taxonomy of angiosperms of economic interest | ||
BVF11 | Cell biology and plant development | ||
BVF12 | Plant ecophysiology | ||
BVM11 | Data analysis under R1 | ||
BVM11 | Experimental approach to plant biology | ||
BVM12 | Scientific English | ||
BVT11 | Communication |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
D1BVE | Characterising and preserving biodiversity | ||
F1BVE | Molecular biology and genetic engineering experiments | ||
F1BVE | Palynology and its applications | ||
F2BVE | Biochemistry and valorisation of plant substances | ||
M1BVE | Data analysis under R2 | ||
M1BVE | Modern methods of analysis in biology | ||
T1BVE | Legislation |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
D2BVE | Ecotoxicology and bio-indicators | ||
F3BVE | Plant biotechnology | ||
F3BVE | Extractive and analytical phytochemistry | ||
F4BVE | Host-symbiont interaction | ||
M3BVE | Plant production techniques | ||
M4BVE | Multivariate analysis and statistical modelling in R | ||
M4BVE | Methodology workshops | ||
T2BVE | Entrepreneurship and project management |