Head of Speciality:
Leila BOUAGUEL
Head of Field:
Moundji TOUARFIA
Head of Domain :
Amina MERGHAD
Department of Ecology and Environment
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED | Free and Open-Source Software | ||
| UED1 | Biological Interactions | ||
| UEF1 | Structure and Dynamics of Animal and Plant Populations | ||
| UEF1 | Biodiversity | ||
| UEF2 | Forest Ecology and Principles of Silviculture | ||
| UEM1 | Study and inventory methods of populations | ||
| UEM2 | Statistical Data Analysis I | ||
| UET1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED | Applied Computer Programming in Science and Technology | ||
| UED1 | English 1 | ||
| UEF1 | Population Ecology | ||
| UEF1 | Sampling Strategies | ||
| UEF2 | Wildlife Management | ||
| UEF2 | Population Genetics | ||
| UEM1 | Statistical Data Analysis II | ||
| UEM2 | GIS and Remote Sensing | ||
| UET1 | Legislation |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Wetland Conservation and Management | ||
| UED1 | English 2 | ||
| UEF1 | Contamination and Ecosystem Biomonitoring | ||
| UEF2 | Community ecology | ||
| UEF2 | Restoration ecology | ||
| UEM1 | Methods of Biochemical and Molecular Analysis | ||
| UEM2 | Multivariate Analysis and Statistical Modeling | ||
| UET | **Artificial Intelligence Applied to Science and Technology** | ||
| UET1 | Entrepreneurship |