Head of Speciality:
hafida bendjama
Head of Field:
Houria GHODBANE
Head of Domain :
Riad TOUFOUTI
Department of Process Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Science and Engineering Careers | ||
UEF1 | Mathematics 1 | ||
UEF1 | Physic 1 | ||
UEF1 | Structure of matter | ||
UEM1 | computer science 1 | ||
UEM1 | PW Physic 1 | ||
UEM1 | PW Chimic1 | ||
UEM1 | Writing methodology | ||
UET | Ethical and deontological dimension (foundations) | ||
UET1 | international language: French and/or English |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
-- | TP Chimie 2 | ||
UED 1.2 | Les métiers en sciences et technologies 2 | ||
UED1 | Science and Engineering Careers 2 | ||
UEF 1.2 | Mathématiques 2 | ||
UEF 1.2 | Thermodynamique | ||
UEF 1.2 | Physique 2 | ||
UEF1 | Mathematics 2 | ||
UEF1 | Thermodynamics | ||
UEF1 | Physic21 | ||
UEM 1.2 | TP Physique 2 | ||
UEM 1.2 | TP Chimie 2 | ||
UEM1 | Presentation methodology | ||
UEM1 | Informatic 2 | ||
UEM1 | PW Chimic2 | ||
UEM1 | PW Physic 2 | ||
UEM1.2 | Informatique 2 | ||
UEM1.2 | Méthodologie de la présentation | ||
UET1 | international language: French and/or English | ||
UET1.2 | Langue étrangère 2 (Français et/ou anglais) |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED2.1 | HSE Industrial installations | ||
UED2.1 | Regulations and norms | ||
UEF 2.1.1 | Mathematics 3 | ||
UEF 2.1.1 | Waves & Vibrations | ||
UEF 2.1.2 | Fluid mechanics | ||
UEF 2.1.2 | Inorganic chemistry | ||
UEM 2.1 | Probability and statistics | ||
UEM 2.1 | Informatics | ||
UEM 2.1 | Practical work: Vibration and wave | ||
UEM2.1 | Technical design | ||
UET 2.1 | Technical English |
Semester 4
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.1 | Food processing | ||
UED 3.1 | pharmaceutical processes | ||
UEF 3.1.1 | Material transfer | ||
UEF 3.1.1 | Heat Transfer | ||
UEF 3.1.2 | Kinetics and homogeneous catalysis | ||
UEF 3.1.2 | Electrochemistry | ||
UEF 3.1.2 | Instrumentation - sensors | ||
UEF3.1.1 | Motion quantity transfer | ||
UEM 3.1 | Analysis techniques | ||
UEM 3.1 | TP chemistry physics 1 | ||
uem32 | Macroscopic balances | ||
UET 3.1 | Pollution: Air, water, soil |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.2 | Corrosion | ||
UED32 | Cryogenic processes | ||
ued32 | TP Physical Chemistry 2 and chemical engineering 2 | ||
UEF 3.2.1 | Thermodynamics of equilibria | ||
UEF 3.2.1 | Unitary operations | ||
UEF 3.2.2 | Homogeneous reactors | ||
UEF 3.2.2 | Surface phenomena and heterogeneous catalysis | ||
UEM 3.2 | Process simulators | ||
UEM 3.2 | End of Cycle Project | ||
UET.3.2 | Entrepreneurship and business management |
Semester 7
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF1 | Protection de l’environnement | ||
UEF2 | Opérations unitaires |