Head of Speciality:
hafida bendjama
Head of Field:
Houria GHODBANE
Head of Domain :
Riad TOUFOUTI
Department of Process Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.1.1 | Analysis | ||
UEF 1.1.1 | Algebra 1 | ||
UEF 1.1.2 | Fundamentals of Mechanics | ||
UEF1 | Structure of matter | ||
UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
UEM 1.1 | Practical work : Science of matter | ||
UEM 1.1 | computer structure and applications | ||
UET | Ethical and deontological dimension (foundations) | ||
UET 1.1 | Science and Technology Careers |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.2 | Les métiers en sciences et technologies 2 | ||
UEF 1.2 | Mathématiques 2 | ||
UEF 1.2 | Thermodynamique | ||
UEF 1.2 | Physique 2 | ||
UEF 1.2.1 | Analysis 2 | ||
UEF 1.2.1 | Algebra 2 | ||
UEF 1.2.2 | Electricity and Magnetism | ||
UEF1 | Thermodynamics | ||
UEM 1.2 | TP Physique 2 | ||
UEM 1.2 | TP Chimie 2 | ||
UEM1.2 | Informatique 2 | ||
UEM1.2 | Méthodologie de la présentation | ||
UET 1.2 | Free software - open source | ||
UET1.2 | Langue étrangère 2 (Français et/ou anglais) | ||
UM 1.2 | Pratical work of Electricity and Magnetism | ||
UM 1.2 | Pratical work of thermodynamics | ||
UM 1.2 | Introduction to Programming |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED2.1 | HSE Industrial installations | ||
UEF 2 1 1 | Analysis 3 | ||
UEF 2.1.1 | Waves & Vibrations | ||
UEF 2.1.2 | Fluid mechanics | ||
UEF 2.1.2 | Inorganic chemistry | ||
UEM 2.1 | Probability and statistics | ||
UEM 2.1 | Practical work: Vibration and wave | ||
UEM 2.1 | Python programming | ||
UEM2.1 | Technical design |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED2.2 | Notions des phénomènes de transfert | ||
UED2.2 | Introduction au raffinage et à la pétrochimie | ||
UEF 2.2.1 | Organic chemistry | ||
UEF 2.2.1 | Solution chemistry | ||
UEF 2.2.2 | Chemical thermodynamics | ||
UEF 2.2.2 | Numerical methods | ||
UEF 2.2.3 | Chemical kinetics | ||
UEF221 | Chimie des solutions | ||
UEF221 | Chimie organique | ||
UEF222 | Thermodynamique chimique | ||
UEF222 | Méthodes numériques | ||
UEF223 | Cinétique chimique | ||
UEM 2.2 | Instrumentation - Sensors | ||
UEM 2.2 | Chemical solutions and chemical kinetic | ||
UEM2.2 | TP Mécanique des fluides | ||
UEM2.2 | TP Méthodes numériques | ||
UEM2.2 | TP Cinétique chimique | ||
UEM22 | TP Chimie organique | ||
UEM22 | TP Chimie des solutions | ||
UET2.2 | Techniques of expression and communication | ||
UET2.2 | Techniques d'expression et de communication |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1 | Agri-Food Process | ||
UED 3.1 | Pharmaceutical Processes | ||
UEF3.1.1 | Mass Transfer | ||
UEF3.1.1 | Heat Transfer | ||
UEF3.1.2 | Electrochemistry | ||
UEF3.1.2 | Kinetics and homogeneous catalysis | ||
UEM 1.1 | PT chemistry physics 1 | ||
UEM 1.1 | Macroscopic balances | ||
UEM 1.1 | Momentum Transfer | ||
UEM 3.1 | Analytical Methods | ||
UET1.1 | Pollution: Air, water, soil |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.2 | Corrosion | ||
UED32 | Cryogenic processes | ||
ued32 | TP Physical Chemistry 2 and chemical engineering 2 | ||
UEF 3.2.1 | Thermodynamics of equilibria | ||
UEF 3.2.1 | Unitary operations | ||
UEF 3.2.2 | Homogeneous reactors | ||
UEF 3.2.2 | Surface phenomena and heterogeneous catalysis | ||
UEM 3.2 | Process simulators | ||
UEM 3.2 | End of Cycle Project | ||
UET.3.2 | Entrepreneurship and business management |
Semester 7
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF1 | Protection de l’environnement | ||
UEF2 | Opérations unitaires |