Head of Speciality:
fatma zohra TALHI
Head of Field:
salah eddine SOUALEM
Head of Domain :
Abderrahmane OULED ZAOUI
Department of Commercial Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UF1 | Sales and Sales Force Management | ||
UF1 | Service Management | ||
UF1 | Brand Management | ||
UF1 | Strategic and Competitive Analysis | ||
Um1 | Quantitative Methods in Management 1 | ||
Um1 | Communication and Administrative Editing | ||
UT1 | Applications in Digital Marketing | ||
ut1 | Specialized foreign language 01 |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
uf | Foreign language | ||
UF2 | Service quality management | ||
UF2 | Quantitative methods in marketing | ||
UF2 | Marketing of financial services | ||
UF2 | Innovation and development of services | ||
UF2 | Customer relationship management | ||
UM2 | Marketing of public services | ||
UT2 | Approach to preparing a master\\\'s thesis |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UD3 | Health Services Marketing | ||
UF3 | Transportation Services Marketing | ||
UF3 | Tourism and Hotel Marketing | ||
UF3 | Statistical Software 2 | ||
UM3 | Marketing Control | ||
UM3 | Business Law | ||
UT3 | Seminar on Services Marketing |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UF4 | memoire |