Head of Speciality:
Radia DRAIAIA
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 1.1 | Working methods and terminology | ||
| UEF 1.1.1 | general and organic chemistry | ||
| UEF 1.1.2 | mathematics and statistics | ||
| UEF 1.1.3 | cell biology | ||
| UEM 1.1.1 | geology | ||
| UEM 1.1.2 | Communication and Expression Skills (French) | ||
| UET 1.1 | Universal History of Biological Sciences |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| D 2.1.1 | Life sciences and socio-economic impacts | ||
| F 2.1.1 | THERMODYNAMICS AND CHEMISTRY OF MINERAL SOLUTIONS (CHEMISTRY II) | ||
| F 2.1.13 | animal biology | ||
| F 2.1.2 | plant biology | ||
| M 2.1.1 | physics | ||
| M 2.1.2 | Communication Skills II: English | ||
| T 2.1.1 | work methodology |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.1.1 | Environment and Sustainable Development | ||
| UED3 | Biophysics | ||
| UEF 2.1.1 | Zoology | ||
| UEF 2.1.2 | Biochemistry | ||
| UEF 2.1.2 | Genetic | ||
| UEM 2.1.1 | Communication and Expression Techniques | ||
| UET 2.1.1 | Ethics and University Deontology |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.2.1 | General Ecology | ||
| UEF 2.2.1 | Botanical | ||
| UEF 2.2.2 | Immunology | ||
| UEF5 | Microbiology | ||
| UEM 2.2.1 | Scientific methodology and techniques for studying life | ||
| UEM 2.2.2 | Biostatistics | ||
| UET 2.2.1 | computer tools |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Discovery of Free and Open-Source Software | ||
| UEF3.1.1 | Advanced enzymology | ||
| UEF3.1.1 | Cellular and functional biochemistry | ||
| UEF3.1.2 | Cellular and molecular immunology | ||
| UEF3.1.2 | Metabolic regulation | ||
| UEM3.1.1 | Biological analysis techniques | ||
| UEM3.1.1 | Biostatistics | ||
| UEM3.1.2 | Research Methodology I |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Introduction to Computer Programming | ||
| UEF3.2.1 | Molecular biology | ||
| UEF3.2.1 | Genetic engineering | ||
| UEF3.2.2 | Pharmacology/Toxicology | ||
| UEM3.2.1 | End-of-study thesis | ||
| UET3.2.1 | Laboratory management | ||
| UET3.2.1 | Scientific English |